×
Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
x
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
CAD (0)
▾
Edgewise Offset
Cast Resin Copper
An offset is used to avoid obstacles such as pipes or steel columns and to conform to the structure of the building.
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Height |
---|---|---|---|---|
CRB-R-EOR-4000-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 4000 A | Busbar Height N/A 360 mm |
CRB-R-EOR-4000-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 4000 A | Busbar Height N/A 360 mm |
CRB-R-EOR-4000-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 4000 A | Busbar Height N/A 360 mm |
CRB-R-EOR-4000-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 4000 A | Busbar Height N/A 360 mm |
CRB-R-EOR-4000-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 4000 A | Busbar Height N/A 360 mm |
CRB-R-EOR-4000-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 4000 A | Busbar Height N/A 360 mm |
CRB-R-EOR-5000-TP | Construction Type N/A Double | Configuration N/A TP | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPN | Construction Type N/A Double | Configuration N/A TPN | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPE | Construction Type N/A Double | Configuration N/A TPE | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-5000-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 5000 A | Busbar Height N/A 460 mm |
CRB-R-EOR-6300-TP | Construction Type N/A Double | Configuration N/A TP | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPN | Construction Type N/A Double | Configuration N/A TPN | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPE | Construction Type N/A Double | Configuration N/A TPE | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOR-6300-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 6300 A | Busbar Height N/A 560 mm |
CRB-R-EOL-800-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 800 A | Busbar Height N/A 100 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Your account is restricted to access this link.
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
PRODUCTS & SERVICES
SOLUTIONS
SUPPORT
Overview
Resources & Documentation
ABOUT
PARTNERS
Overview
Partner Portal
INVESTORS