Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Centre feed units are used in the middle of busbar risers which are cable fed.
The size of end feed required depends on a number of factors:
- rating of busbar
- size of cable
- number of cables
- use of a protective device or isolator
Item # |
Construction Type |
Busbar Rating |
Busbar Height |
---|---|---|---|
GULF-P-A-CFU-4000-TPNE | Construction Type N/A Double | Busbar Rating N/A 4000 A | Busbar Height N/A 541 mm |
GULF-P-A-CFU-4000-TPDN | Construction Type N/A Double | Busbar Rating N/A 4000 A | Busbar Height N/A 541 mm |
GULF-P-A-CFU-4000-TPDNE | Construction Type N/A Double | Busbar Rating N/A 4000 A | Busbar Height N/A 541 mm |
GULF-P-A-CFU-4000-TPHE | Construction Type N/A Double | Busbar Rating N/A 4000 A | Busbar Height N/A 541 mm |
GULF-P-A-CFU-4000-TPNHE | Construction Type N/A Double | Busbar Rating N/A 4000 A | Busbar Height N/A 541 mm |
GULF-P-A-CFU-4000-TPDNHE | Construction Type N/A Double | Busbar Rating N/A 4000 A | Busbar Height N/A 541 mm |
GULF-P-A-CFU-5000-TP | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPN | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPE | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPNE | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPDN | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPDNE | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPHE | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPNHE | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
GULF-P-A-CFU-5000-TPDNHE | Construction Type N/A Triple | Busbar Rating N/A 5000 A | Busbar Height N/A 704 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com