×
Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
x
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
CAD (0)
▾
Flatwise Offset
HPB Copper IEC
An offset is used to avoid any obstacles eg. pipes or to steel columns and to conform to the structure of the building.
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Height |
---|---|---|---|---|
GULF-P-FOD-4000-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 4000 A | Busbar Height N/A 391 mm |
GULF-P-FOD-4000-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 4000 A | Busbar Height N/A 391 mm |
GULF-P-FOD-4000-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 4000 A | Busbar Height N/A 391 mm |
GULF-P-FOD-4000-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 4000 A | Busbar Height N/A 391 mm |
GULF-P-FOD-4000-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 4000 A | Busbar Height N/A 391 mm |
GULF-P-FOD-4000-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 4000 A | Busbar Height N/A 391 mm |
GULF-P-FOU-4500-TP | Construction Type N/A Double | Configuration N/A TP | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPN | Construction Type N/A Double | Configuration N/A TPN | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPE | Construction Type N/A Double | Configuration N/A TPE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4500-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TP | Construction Type N/A Double | Configuration N/A TP | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPN | Construction Type N/A Double | Configuration N/A TPN | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPE | Construction Type N/A Double | Configuration N/A TPE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOD-4500-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 4500 A | Busbar Height N/A 421 mm |
GULF-P-FOU-4850-TP | Construction Type N/A Double | Configuration N/A TP | Busbar Rating N/A 4850 A | Busbar Height N/A 441 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Your account is restricted to access this link.
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
PRODUCTS & SERVICES
SOLUTIONS
SUPPORT
Overview
Resources & Documentation
ABOUT
PARTNERS
Overview
Partner Portal
INVESTORS