Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Centre feed units are used in the middle of busbar risers which are cable fed.
The size of end feed required depends on a number of factors:
- rating of busbar
- size of cable
- number of cables
- use of a protective device or isolator
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Height |
---|---|---|---|---|
IEC-P-A-CFU-3200-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 3200 A | Busbar Height N/A 433 mm |
IEC-P-A-CFU-3200-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 3200 A | Busbar Height N/A 433 mm |
IEC-P-A-CFU-3200-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 3200 A | Busbar Height N/A 433 mm |
IEC-P-A-CFU-3200-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 3200 A | Busbar Height N/A 433 mm |
IEC-P-A-CFU-5000-TP | Construction Type N/A Triple | Configuration N/A TP | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPN | Construction Type N/A Triple | Configuration N/A TPN | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPE | Construction Type N/A Triple | Configuration N/A TPE | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPNE | Construction Type N/A Triple | Configuration N/A TPNE | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPDN | Construction Type N/A Triple | Configuration N/A TPDN | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPDNE | Construction Type N/A Triple | Configuration N/A TPDNE | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPHE | Construction Type N/A Triple | Configuration N/A TPHE | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPNHE | Construction Type N/A Triple | Configuration N/A TPNHE | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-5000-TPDNHE | Construction Type N/A Triple | Configuration N/A TPDNHE | Busbar Rating N/A 5000 A | Busbar Height N/A 706 mm |
IEC-P-A-CFU-1400-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-1400-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1400 A | Busbar Height N/A 185 mm |
IEC-P-A-CFU-2000-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 2000 A | Busbar Height N/A 260 mm |
IEC-P-A-CFU-2000-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 2000 A | Busbar Height N/A 260 mm |
IEC-P-A-CFU-2000-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 2000 A | Busbar Height N/A 260 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com