Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Straight lengths can be supplied at any length from 23.6in - 9.84ft.
The busplug slot outlet and cover are made from a durable, high strength, Class B, 130°C insulation material.
The busplug slot cover prevents access to the contacts behind the cover and protects it from the entry of dirt, dust or moisture. Busplugs are IP55 as standard but higher levels up to IP67 can be provided upon request.
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Width |
Busbar Height |
---|---|---|---|---|---|
UL-P-A-DL-800-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-800-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 800 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 4.65 in118 mm |
UL-P-A-DL-1000-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1000-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 5.43 in138 mm |
UL-P-A-DL-1200-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1200 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 6.22 in158 mm |
UL-P-A-DL-1200-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1200 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 6.22 in158 mm |
UL-P-A-DL-1200-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1200 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 6.22 in158 mm |
UL-P-A-DL-1200-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1200 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 6.22 in158 mm |
UL-P-A-DL-1200-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1200 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 6.22 in158 mm |
UL-P-A-DL-1200-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1200 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 6.22 in158 mm |
UL-P-A-DL-1200-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1200 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 6.22 in158 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com