Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Straight lengths can be supplied at any length from 23.6in - 9.84ft.
The busplug slot outlet and cover are made from a durable, high strength, Class B, 130°C insulation material.
The busplug slot cover prevents access to the contacts behind the cover and protects it from the entry of dirt, dust or moisture. Busplugs are IP55 as standard but higher levels up to IP67 can be provided upon request.
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Width |
Busbar Height |
---|---|---|---|---|---|
UL-P-A-DL-4000-TPNE | Construction Type N/A Triple | Configuration N/A TPNE | Busbar Rating N/A 4000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 23.58 in599 mm |
UL-P-A-DL-4000-TPDN | Construction Type N/A Triple | Configuration N/A TPDN | Busbar Rating N/A 4000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 23.58 in599 mm |
UL-P-A-DL-4000-TPDNE | Construction Type N/A Triple | Configuration N/A TPDNE | Busbar Rating N/A 4000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 23.58 in599 mm |
UL-P-A-DL-4000-TPHE | Construction Type N/A Triple | Configuration N/A TPHE | Busbar Rating N/A 4000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 23.58 in599 mm |
UL-P-A-DL-4000-TPNHE | Construction Type N/A Triple | Configuration N/A TPNHE | Busbar Rating N/A 4000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 23.58 in599 mm |
UL-P-A-DL-4000-TPDNHE | Construction Type N/A Triple | Configuration N/A TPDNHE | Busbar Rating N/A 4000 A | Busbar Width N/A 5.83 in148 mm | Busbar Height N/A 23.58 in599 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com