×
Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
x
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
CAD (0)
▾
Panel Flange
HPB Aluminium UL
Flange connections provide a direct connection to low voltage switchgear, transformer enclosures and other electrical equipment. Standard flanges can be offset to the left or right of the section as required.
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Height |
---|---|---|---|---|
UL-P-A-PF-2000-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 2000 A | Busbar Height N/A 10.16 in258 mm |
UL-P-A-PF-2000-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 2000 A | Busbar Height N/A 10.16 in258 mm |
UL-P-A-PF-2000-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 2000 A | Busbar Height N/A 10.16 in258 mm |
UL-P-A-PF-2000-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 2000 A | Busbar Height N/A 10.16 in258 mm |
UL-P-A-PF-2500-TP | Construction Type N/A Double | Configuration N/A TP | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPN | Construction Type N/A Double | Configuration N/A TPN | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPE | Construction Type N/A Double | Configuration N/A TPE | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-2500-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 2500 A | Busbar Height N/A 14.61 in371 mm |
UL-P-A-PF-3000-TP | Construction Type N/A Double | Configuration N/A TP | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPN | Construction Type N/A Double | Configuration N/A TPN | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPE | Construction Type N/A Double | Configuration N/A TPE | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPNE | Construction Type N/A Double | Configuration N/A TPNE | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPDN | Construction Type N/A Double | Configuration N/A TPDN | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPDNE | Construction Type N/A Double | Configuration N/A TPDNE | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPHE | Construction Type N/A Double | Configuration N/A TPHE | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPNHE | Construction Type N/A Double | Configuration N/A TPNHE | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-3000-TPDNHE | Construction Type N/A Double | Configuration N/A TPDNHE | Busbar Rating N/A 3000 A | Busbar Height N/A 16.97 in431 mm |
UL-P-A-PF-4000-TP | Construction Type N/A Triple | Configuration N/A TP | Busbar Rating N/A 4000 A | Busbar Height N/A 23.58 in599 mm |
UL-P-A-PF-4000-TPN | Construction Type N/A Triple | Configuration N/A TPN | Busbar Rating N/A 4000 A | Busbar Height N/A 23.58 in599 mm |
UL-P-A-PF-4000-TPE | Construction Type N/A Triple | Configuration N/A TPE | Busbar Rating N/A 4000 A | Busbar Height N/A 23.58 in599 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Your account is restricted to access this link.
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
PRODUCTS & SERVICES
SOLUTIONS
SUPPORT
Overview
Resources & Documentation
ABOUT
PARTNERS
Overview
Partner Portal
INVESTORS