Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Expansion units are used to accommodate the expansion and contraction of a busbar system as well as allow for building movement. They allow for a 40mm movement along the length of the busbar.
Expansion units are recommended when a straight busbar run exceeds 60m.
Item # |
Construction Type |
Configuration |
Busbar Rating |
---|---|---|---|
IEC-P-EXP-1000-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1000 A |
IEC-P-EXP-1000-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1000 A |
IEC-P-EXP-1250-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1250 A |
IEC-P-EXP-1250-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1250 A |
IEC-P-EXP-1350-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1350 A |
IEC-P-EXP-1350-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1350 A |
IEC-P-EXP-1350-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1350 A |
IEC-P-EXP-1350-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1350 A |
IEC-P-EXP-1350-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1350 A |
IEC-P-EXP-1350-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1350 A |
IEC-P-EXP-1350-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1350 A |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com