Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Straight lengths can be supplied at any length from 600mm - 4000mm.
The tap off slot outlet and cover are made from a durable, high strength, Class B, 130°C or Class F, 155°C insulation material.
The tap off slot cover prevents access to the contacts behind the cover and protects it from the entry of dirt, dust or moisture.
Tap off units are IP55 as standard but higher levels up to IP67 can be achieved upon request.
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Height |
---|---|---|---|---|
SEWA-P-FL-1200-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1200 A | Busbar Height N/A 158 mm |
SEWA-P-FL-1200-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1200 A | Busbar Height N/A 158 mm |
SEWA-P-FL-1250-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1250-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1250 A | Busbar Height N/A 168 mm |
SEWA-P-FL-1500-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1500-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1500 A | Busbar Height N/A 183 mm |
SEWA-P-FL-1600-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1600 A | Busbar Height N/A 198 mm |
SEWA-P-FL-1600-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1600 A | Busbar Height N/A 198 mm |
SEWA-P-FL-1600-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1600 A | Busbar Height N/A 198 mm |
SEWA-P-FL-1600-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1600 A | Busbar Height N/A 198 mm |
SEWA-P-FL-1600-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1600 A | Busbar Height N/A 198 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com