Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Centre feed units are used in the middle of busbar risers which are cable fed.
The size of end feed required depends on a number of factors:
- rating of busbar
- size of cable
- number of cables
- use of a protective device or isolator
Item # |
Construction Type |
Busbar Rating |
Configuration |
Busbar Height |
---|---|---|---|---|
SEWA-P-CFU-800-TP | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TP | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPN | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPN | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPE | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPE | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPNE | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPNE | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPDN | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPDN | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPDNE | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPDNE | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPHE | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPHE | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPNHE | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPNHE | Busbar Height N/A 158 mm |
SEWA-P-CFU-800-TPDNHE | Construction Type N/A Single | Busbar Rating N/A 800 A | Configuration N/A TPDNHE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TP | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TP | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPN | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPN | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPE | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPNE | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPNE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPDN | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPDN | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPDNE | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPDNE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPHE | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPHE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPNHE | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPNHE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1000-TPDNHE | Construction Type N/A Single | Busbar Rating N/A 1000 A | Configuration N/A TPDNHE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1200-TP | Construction Type N/A Single | Busbar Rating N/A 1200 A | Configuration N/A TP | Busbar Height N/A 158 mm |
SEWA-P-CFU-1200-TPN | Construction Type N/A Single | Busbar Rating N/A 1200 A | Configuration N/A TPN | Busbar Height N/A 158 mm |
SEWA-P-CFU-1200-TPE | Construction Type N/A Single | Busbar Rating N/A 1200 A | Configuration N/A TPE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1200-TPNE | Construction Type N/A Single | Busbar Rating N/A 1200 A | Configuration N/A TPNE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1200-TPDN | Construction Type N/A Single | Busbar Rating N/A 1200 A | Configuration N/A TPDN | Busbar Height N/A 158 mm |
SEWA-P-CFU-1200-TPDNE | Construction Type N/A Single | Busbar Rating N/A 1200 A | Configuration N/A TPDNE | Busbar Height N/A 158 mm |
SEWA-P-CFU-1200-TPHE | Construction Type N/A Single | Busbar Rating N/A 1200 A | Configuration N/A TPHE | Busbar Height N/A 158 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com