×
Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
x
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
CAD (0)
▾
Intelligent Medium Powerbar System
Intelligent Medium Powerbar – iMPB
Powerbar offer a 100% fully isolated ground for systems where earth isolation is required such as systems with heavy microprocessors, based loads or large computer based installations. The continuity is maintained through the joint pack.
Item # |
Current - Standard IEC |
Current - Standard UL |
Number of Poles |
Configuration |
Voltage |
Housing Size |
---|---|---|---|---|---|---|
160_4 Pole_TP/N | Current - Standard IEC N/A | Current - Standard UL N/A | Number of Poles N/A | Configuration N/A | Voltage N/A 600 V | Housing Size N/A |
250_4 Pole_TP/N | Current - Standard IEC N/A 250 TPN | Current - Standard UL N/A 250 TPN | Number of Poles N/A 4 | Configuration N/A TP/N | Voltage N/A 600 V | Housing Size N/A 175 x 44 mm6.89 x 1.73 in |
400_4 Pole_TP/N | Current - Standard IEC N/A 400 TPN | Current - Standard UL N/A 400 TPN | Number of Poles N/A 4 | Configuration N/A TP/N | Voltage N/A 600 V | Housing Size N/A 175 x 44 mm6.89 x 1.73 in |
630_4 Pole_TP/N | Current - Standard IEC N/A 630 TPN | Current - Standard UL N/A 500 TPN | Number of Poles N/A 4 | Configuration N/A TP/N | Voltage N/A 600 V | Housing Size N/A 180 x 52 mm7.09 x 2.05 in |
800_4 Pole_TP/N | Current - Standard IEC N/A 800 TPN | Current - Standard UL N/A 600 TPN | Number of Poles N/A 4 | Configuration N/A TP/N | Voltage N/A 600 V | Housing Size N/A 180 x 52 mm7.09 x 2.05 in |
800UL_4 Pole_TP/N | Current - Standard IEC N/A | Current - Standard UL N/A 800 TPN | Number of Poles N/A 4 | Configuration N/A TP/N | Voltage N/A 600 V | Housing Size N/A 202x74 mm7.93 x 2.89 in |
160_4 Pole_TP/ON | Current - Standard IEC N/A 160 TPON | Current - Standard UL N/A 160 TPON | Number of Poles N/A 4 | Configuration N/A TP/ON | Voltage N/A 600 V | Housing Size N/A 175 x 44 mm6.89 x 1.73 in |
250_4 Pole_TP/ON | Current - Standard IEC N/A 250 TPON | Current - Standard UL N/A 250 TPON | Number of Poles N/A 4 | Configuration N/A TP/ON | Voltage N/A 600 V | Housing Size N/A 175 x 44 mm6.89 x 1.73 in |
400_4 Pole_TP/ON | Current - Standard IEC N/A 400 TPON | Current - Standard UL N/A 400 TPON | Number of Poles N/A 4 | Configuration N/A TP/ON | Voltage N/A 600 V | Housing Size N/A 175 x 44 mm6.89 x 1.73 in |
630_4 Pole_TP/ON | Current - Standard IEC N/A 630 TPON | Current - Standard UL N/A 500 TPON | Number of Poles N/A 4 | Configuration N/A TP/ON | Voltage N/A 600 V | Housing Size N/A 180 x 52 mm7.09 x 2.05 in |
160_5 Pole_TP/NE | Current - Standard IEC N/A 160 TPNE | Current - Standard UL N/A 160 TPNE | Number of Poles N/A 5 | Configuration N/A TP/NE | Voltage N/A 600 V | Housing Size N/A 210 x 44 mm8.27 x 1.73 in |
250_5 Pole_TP/NE | Current - Standard IEC N/A 250 TPNE | Current - Standard UL N/A 250 TPNE | Number of Poles N/A 5 | Configuration N/A TP/NE | Voltage N/A 600 V | Housing Size N/A 210 x 44 mm8.27 x 1.73 in |
400_5 Pole_TP/NE | Current - Standard IEC N/A 400 TPNE | Current - Standard UL N/A 400 TPNE | Number of Poles N/A 5 | Configuration N/A TP/NE | Voltage N/A 600 V | Housing Size N/A 210 x 44 mm8.27 x 1.73 in |
630_5 Pole_TP/NE | Current - Standard IEC N/A 630 TPNE | Current - Standard UL N/A 500 TPNE | Number of Poles N/A 5 | Configuration N/A TP/NE | Voltage N/A 600 V | Housing Size N/A 215 x 52 mm8.46 x 2.05 in |
800_5 Pole_TP/NE | Current - Standard IEC N/A 800 TPNE | Current - Standard UL N/A 600 TPNE | Number of Poles N/A 5 | Configuration N/A TP/NE | Voltage N/A 600 V | Housing Size N/A 215 x 52 mm8.46 x 2.05 in |
160_5 Pole_TP/ONE | Current - Standard IEC N/A 160 TPONE | Current - Standard UL N/A 160 TPONE | Number of Poles N/A 5 | Configuration N/A TP/ONE | Voltage N/A 600 V | Housing Size N/A 210 x 44 mm8.27 x 1.73 in |
250_5 Pole_TP/ONE | Current - Standard IEC N/A 250 TPONE | Current - Standard UL N/A 250 TPONE | Number of Poles N/A 5 | Configuration N/A TP/ONE | Voltage N/A 600 V | Housing Size N/A 210 x 44 mm8.27 x 1.73 in |
400_5 Pole_TP/ONE | Current - Standard IEC N/A 400 TPONE | Current - Standard UL N/A 400 TPONE | Number of Poles N/A 5 | Configuration N/A TP/ONE | Voltage N/A 600 V | Housing Size N/A 215 x 52 mm8.46 x 2.05 in |
630_5 Pole_TP/ONE | Current - Standard IEC N/A 630 TPONE | Current - Standard UL N/A 500 TPONE | Number of Poles N/A 5 | Configuration N/A TP/ONE | Voltage N/A 600 V | Housing Size N/A 215 x 52 mm8.46 x 2.05 in |
400_5 Pole_TP/NHE | Current - Standard IEC N/A 400 TPNHE | Current - Standard UL N/A 400 TPNHE | Number of Poles N/A 5 | Configuration N/A TP/NHE | Voltage N/A 600 V | Housing Size N/A 210 x 44 mm8.27 x 1.73 in |
630_5 Pole_TP/NHE | Current - Standard IEC N/A 630 TPNHE | Current - Standard UL N/A 500 TPNHE | Number of Poles N/A 5 | Configuration N/A TP/NHE | Voltage N/A 600 V | Housing Size N/A 215 x 52 mm8.46 x 2.05 in |
800_5 Pole_TP/NHE | Current - Standard IEC N/A 800 TPNHE | Current - Standard UL N/A 600 TPNHE | Number of Poles N/A 5 | Configuration N/A TP/NHE | Voltage N/A 600 V | Housing Size N/A 215 x 52 mm8.46 x 2.05 in |
630_5 Pole_TP/ONHE | Current - Standard IEC N/A 630 TPONHE | Current - Standard UL N/A 600 TPONHE | Number of Poles N/A 5 | Configuration N/A TP/ONHE | Voltage N/A 600 V | Housing Size N/A 215 x 52 mm8.46 x 2.05 in |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Your account is restricted to access this link.
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com
PRODUCTS & SERVICES
SOLUTIONS
SUPPORT
Overview
Resources & Documentation
ABOUT
PARTNERS
Overview
Partner Portal
INVESTORS