Cookies Settings
Required Cookies
Cookies that are required for the website to function
Customization Cookies
Cookies that personalize the experience for the website, improving the experience
Analytics Cookies
Cookies that allow measurement and performance when users visit the website, allowing the site to improve over time
Advertising Cookies
Cookies set by advertising partners to monitor performance
By clicking “Accept All", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
For more information on which cookies we use, click here.
For more information on which cookies we use, click here.
Expansion units are used to accommodate the expansion and contraction of a busduct system as well as allow for building movement. They allow for a 1.57” movement along the length of the busduct.
Expansion units are recommended when a straight busduct run exceeds 196ft.
Item # |
Construction Type |
Configuration |
Busbar Rating |
Busbar Height |
---|---|---|---|---|
UL-P-EXP-1000-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1000-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1000 A | Busbar Height N/A 4.25 in108 mm |
UL-P-EXP-1200-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPNHE | Construction Type N/A Single | Configuration N/A TPNHE | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1200-TPDNHE | Construction Type N/A Single | Configuration N/A TPDNHE | Busbar Rating N/A 1200 A | Busbar Height N/A 4.65 in118 mm |
UL-P-EXP-1350-TP | Construction Type N/A Single | Configuration N/A TP | Busbar Rating N/A 1350 A | Busbar Height N/A 5.24 in133 mm |
UL-P-EXP-1350-TPN | Construction Type N/A Single | Configuration N/A TPN | Busbar Rating N/A 1350 A | Busbar Height N/A 5.24 in133 mm |
UL-P-EXP-1350-TPE | Construction Type N/A Single | Configuration N/A TPE | Busbar Rating N/A 1350 A | Busbar Height N/A 5.24 in133 mm |
UL-P-EXP-1350-TPNE | Construction Type N/A Single | Configuration N/A TPNE | Busbar Rating N/A 1350 A | Busbar Height N/A 5.24 in133 mm |
UL-P-EXP-1350-TPDN | Construction Type N/A Single | Configuration N/A TPDN | Busbar Rating N/A 1350 A | Busbar Height N/A 5.24 in133 mm |
UL-P-EXP-1350-TPDNE | Construction Type N/A Single | Configuration N/A TPDNE | Busbar Rating N/A 1350 A | Busbar Height N/A 5.24 in133 mm |
UL-P-EXP-1350-TPHE | Construction Type N/A Single | Configuration N/A TPHE | Busbar Rating N/A 1350 A | Busbar Height N/A 5.24 in133 mm |
Never miss an offer
Join our mailing list to receive the latest product news and industry updates from Vertiv.
Activation status
Please contact Vertiv Partner Support: salescloudsupport@vertivco.com